License Statistics

For County Statistics, Licensure Lists, and similar queries, please see Request for licensure lists / Queries / County Statistics.

Licensee/Registrant Statistics as of 09/25/2024. For today's statistics, please contact Webmaster at KSBHA_Webmaster@ks.gov.

LICENSEES Active Exempt Federal Inactive Military Total
Medical Doctors (MD) 10,517 1,252 276 974 22 13,041
Osteopathic Doctors (DO) 1,899 146 60 196 3 2,304
Chiropractic Doctors (DC) 1,243 66 10 93 0 1,412
Podiatric Doctors (DPM) 124 12 6 10 0 152
Independent Certified Nurse-Midwives (CNM-I) 11 0 0 0 0 11
Institutional (MD) 18 0 0 0 0 18
Physician Assistants (PA) 1,447 12 81 152 3 1,695
Respiratory Therapists (RT) 2,158 0 0 0 1 2,159
Occupational Therapists (OT) 2,039 0 0 0 1 2,040
Occupational Therapy Assistants (OTA) 990 0 0 0 0 990
Physical Therapists (PT) 3,479 28 35 167 1 3,710
Physical Therapist Assistants (PTA) 2,092 0 0 0 0 2,092
Athletic Trainers (AT) 692 0 0 35 0 727
Radiologic Technologist (LRT) 4,021 0 0 0 0 4,021
Naturopathic Doctors (ND) 51 0 0 0 0 51
Acupuncturists (L.Ac.) 59 1 0 2 0 62
Total Licensees 30,840 1,517 468 1,629 31 34,485
REGISTRANTS Active Exempt Federal Inactive Military Total
Contact Lens Distributors 20 0 0 0 0 20
Total Registrants 20 0 0 0 0 20
Waivers Active Exempt Federal Inactive Military Total
Telemedicine Waivers (TW) 445 0 0 0 0 445
Total Waivers 445 0 0 0 0 445
ALL Active Exempt Federal Inactive Military Total
Total Licensees, Registrants, & Waivers 31,305 1,517 468 1,629 31 34,950